Last updated: 2022-09-23

Checks: 7 0

Knit directory: Immunue_Cell_Study/

This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20220920) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version b833ed0. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory

Unstaged changes:
    Modified:   analysis/index.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/12month_analysis.Rmd) and HTML (docs/12month_analysis.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd b833ed0 Jie Zhou 2022-09-23 use marginal model to handle cross-sectional data
html b833ed0 Jie Zhou 2022-09-23 use marginal model to handle cross-sectional data
Rmd 9600acc Jie Zhou 2022-09-22 unify the data reading
html 9600acc Jie Zhou 2022-09-22 unify the data reading
Rmd 8caf0a0 Jie Zhou 2022-09-21 title changed
html 8caf0a0 Jie Zhou 2022-09-21 title changed
Rmd 1c9b204 Jie Zhou 2022-09-21 title changed
html 1c9b204 Jie Zhou 2022-09-21 title changed
Rmd e75d82e Jie Zhou 2022-09-20 add the remote repo
html e75d82e Jie Zhou 2022-09-20 add the remote repo
Rmd 5bf2b3b Jie Zhou 2022-09-20 add the remote repo
html 5bf2b3b Jie Zhou 2022-09-20 add the remote repo
html d93bb2c Jie Zhou 2022-09-20 add the remote repo
Rmd 098d058 Jie Zhou 2022-09-20 immune cell
html 098d058 Jie Zhou 2022-09-20 immune cell

clean the data

source("./code/datacleaning.r")
index=which(longidata$time==12)

Regression analysis

Microbes associated with Bcell: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~bcell + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver, data=longibcell[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~bcell + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver ,data=longibcell[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BH")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe         coef        pvalue        lower
3                Akkermansia  0.201598646  0.000000e+00  0.197423726
4                  Alistipes  0.184264165  0.000000e+00  0.179691884
6               Anaerostipes  0.129709121  0.000000e+00  0.127950483
8                Bacteroides  0.055393067  0.000000e+00  0.054532261
17          Clostridium_XlVa -0.100061724  0.000000e+00 -0.102292728
19               Collinsella -0.236731853  0.000000e+00 -0.245231096
21               Coprococcus  0.307293676  0.000000e+00  0.300571027
23                 Dialister -0.409915080  0.000000e+00 -0.428708701
27      Escherichia/Shigella -0.192830795  0.000000e+00 -0.198978105
31    F__Erysipelotrichaceae -0.132071709  0.000000e+00 -0.137934202
32        F__Lachnospiraceae -0.137449423  0.000000e+00 -0.138834462
37          Fusicatenibacter -0.337653577  0.000000e+00 -0.341374600
38             Fusobacterium  0.341170571  0.000000e+00  0.327688289
48            Parasutterella -0.419984366  0.000000e+00 -0.439636893
52                Prevotella -0.374444494  0.000000e+00 -0.379878300
56                Romboutsia  0.251480819  0.000000e+00  0.242966203
59              Ruminococcus -0.214455518  0.000000e+00 -0.220327032
67               Veillonella -0.129641185  0.000000e+00 -0.133661797
70                     Dorea -0.213575478  0.000000e+00 -0.218145209
62             Streptococcus  0.033363570 1.314048e-277  0.031526792
57                 Roseburia -0.063830428 1.410967e-229 -0.067697806
34          Faecalibacterium -0.029948069 9.953606e-217 -0.031816097
45               Megasphaera -0.134295755 2.730847e-208 -0.142842220
25            Eisenbergiella  0.149690754 5.293549e-208  0.140157918
55             Robinsoniella -1.434218609 6.746534e-206 -1.526025271
47           Parabacteroides  0.083517526 8.142713e-175  0.077710346
33        F__Ruminococcaceae  0.070693380 1.596257e-170  0.065715668
20             Coprobacillus -0.261847977 1.321940e-153 -0.281287208
11            Butyricicoccus -0.136947130 5.743208e-125 -0.148235920
9            Bifidobacterium  0.011467993 1.134657e-104  0.010433472
41               Haemophilus -0.160229367  4.120157e-97 -0.175246676
72            Ethanoligenens -0.169154928  1.241135e-68 -0.188091436
65          Terrisporobacter -0.099940387  5.178985e-64 -0.111536802
75              Turicibacter -0.444360870  3.472235e-63 -0.496267635
28               Eubacterium -0.095227276  7.022187e-55 -0.107189967
69          Clostridium_XlVb -0.512776084  2.417335e-38 -0.590398528
24               Eggerthella -0.045362920  3.032552e-30 -0.053143098
68              Anaerofustis -0.692355715  2.358384e-24 -0.825616955
7              Anaerotruncus -0.136252542  1.639557e-20 -0.165019078
60             Ruminococcus2  0.015241060  4.317307e-20  0.011986921
61            Staphylococcus  0.141419499  8.725287e-16  0.106959433
26              Enterococcus  0.020712932  1.919388e-15  0.015604063
46          O__Clostridiales -0.157241935  2.769699e-14 -0.197747691
10                   Blautia -0.003175751  2.163117e-13 -0.004023967
12                Catabacter -0.420940823  5.946383e-13 -0.535503125
71              Dysgonomonas -0.457351829  2.070425e-12 -0.584870090
42                Hungatella -0.051851623  5.211338e-12 -0.066581136
18 Clostridium_sensu_stricto  0.013193567  6.568373e-12  0.009427679
58                    Rothia -0.206847988  1.875732e-11 -0.267220132
51     Phascolarctobacterium  0.101643693  2.334061e-11  0.071835420
13               Citrobacter  0.141405419  4.588315e-10  0.096936696
63           Subdoligranulum  0.029979066  1.651420e-08  0.019570112
35                Finegoldia -0.131391123  1.196321e-05 -0.190210554
29      F__Coriobacteriaceae -0.297510241  1.498376e-05 -0.432213386
1              Acinetobacter  0.100558125  3.703265e-05  0.052780717
40            Granulicatella -0.040008780  5.141257e-05 -0.059375305
43           Intestinibacter -0.020393884  6.225595e-05 -0.030376673
54                Raoultella -0.225740723  1.870086e-04 -0.344171628
16         Clostridium_XVIII -0.003742513  2.226971e-04 -0.005729452
14            Clostridium_IV  0.009418773  2.550690e-04  0.004370862
73  F__Peptostreptococcaceae  0.024778914  5.231866e-03  0.007386465
50        Peptostreptococcus -0.123543514  7.002902e-03 -0.213336494
22           Corynebacterium  0.181191984  1.119971e-02  0.041176380
36            Flavonifractor  0.009584052  1.187409e-02  0.002117536
15            Clostridium_XI -0.016159999  2.729831e-02 -0.030509960
2                Actinomyces -0.032161173  4.649386e-02 -0.063823472
39                   Gemella -0.046764606  4.747901e-02 -0.093010082
66              Unclassified -0.260628827  5.330320e-02 -0.524972435
49             Peptoniphilus -0.067780081  5.578188e-02 -0.137235025
5               Anaerococcus -0.069237305  6.413221e-02 -0.142541512
64                Sutterella -0.008726753  7.316567e-02 -0.018272728
30     F__Enterobacteriaceae  0.040171062  8.765739e-02 -0.005929939
           upper           fdr
3   0.2057735659  0.000000e+00
4   0.1888364459  0.000000e+00
6   0.1314677587  0.000000e+00
8   0.0562538734  0.000000e+00
17 -0.0978307199  0.000000e+00
19 -0.2282326094  0.000000e+00
21  0.3140163260  0.000000e+00
23 -0.3911214593  0.000000e+00
27 -0.1866834840  0.000000e+00
31 -0.1262092171  0.000000e+00
32 -0.1360643842  0.000000e+00
37 -0.3339325548  0.000000e+00
38  0.3546528535  0.000000e+00
48 -0.4003318400  0.000000e+00
52 -0.3690106886  0.000000e+00
56  0.2599954345  0.000000e+00
59 -0.2085840028  0.000000e+00
67 -0.1256205728  0.000000e+00
70 -0.2090057470  0.000000e+00
62  0.0352003479 4.927681e-277
57 -0.0599630511 5.039169e-229
34 -0.0280800414 3.393275e-216
45 -0.1257492903 8.904935e-208
25  0.1592235908 1.654234e-207
55 -1.3424119459 2.023960e-205
47  0.0893247053 2.348860e-174
33  0.0756710907 4.434047e-170
20 -0.2424087464 3.540911e-153
11 -0.1256583412 1.485312e-124
9   0.0125025140 2.836642e-104
41 -0.1452120583  9.968121e-97
72 -0.1502184201  2.908910e-68
65 -0.0883439713  1.177042e-63
75 -0.3924541059  7.659342e-63
28 -0.0832645843  1.504754e-54
69 -0.4351536404  5.036115e-38
24 -0.0375827416  6.147066e-30
68 -0.5590944752  4.654706e-24
7  -0.1074860055  3.152994e-20
60  0.0184951988  8.094951e-20
61  0.1758795649  1.596089e-15
26  0.0258218001  3.427478e-15
46 -0.1167361787  4.830871e-14
10 -0.0023275345  3.687131e-13
12 -0.3063785206  9.910638e-13
71 -0.3298335680  3.375692e-12
42 -0.0371221107  8.315964e-12
18  0.0169594553  1.026308e-11
58 -0.1464758438  2.871018e-11
51  0.1314519648  3.501091e-11
13  0.1858741407  6.747521e-10
63  0.0403880201  2.381856e-08
35 -0.0725716921  1.692907e-05
29 -0.1628070959  2.081078e-05
1   0.1483355325  5.049906e-05
40 -0.0206422551  6.885611e-05
43 -0.0104110950  8.191572e-05
54 -0.1073098186  2.418214e-04
16 -0.0017555740  2.830896e-04
14  0.0144666834  3.188362e-04
73  0.0421713629  6.432622e-03
50 -0.0337505343  8.471253e-03
22  0.3212075877  1.333299e-02
36  0.0170505676  1.391495e-02
15 -0.0018100391  3.149805e-02
2  -0.0004988746  5.283394e-02
39 -0.0005191305  5.314815e-02
66  0.0037147801  5.879029e-02
49  0.0016748627  6.063248e-02
5   0.0040669019  6.871309e-02
64  0.0008192207  7.728768e-02
30  0.0862720640  9.130978e-02

<>

Microbes associated with CD4: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~cd4t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver, data=longicd4[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~cd4t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd4[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BY")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe        coef        pvalue        lower
4                  Alistipes  0.14083310  0.000000e+00  0.137281531
9                Bacteroides  0.01366460  0.000000e+00  0.013033210
10           Bifidobacterium  0.02589530  0.000000e+00  0.025167533
11                   Blautia -0.03747060  0.000000e+00 -0.038062466
14            Clostridium_XI  0.29774336  0.000000e+00  0.282755966
15         Clostridium_XVIII  0.02088588  0.000000e+00  0.019851945
18               Collinsella -0.14472530  0.000000e+00 -0.149359381
23            Eisenbergiella -0.11737226  0.000000e+00 -0.122543808
24              Enterococcus  0.13749621  0.000000e+00  0.135454944
25      Escherichia/Shigella  0.04715286  0.000000e+00  0.044790305
26               Eubacterium -0.15852357  0.000000e+00 -0.166634864
30        F__Lachnospiraceae -0.13870467  0.000000e+00 -0.139704951
31        F__Ruminococcaceae  0.07024573  0.000000e+00  0.066688982
34            Flavonifractor -0.11833356  0.000000e+00 -0.123513931
35          Fusicatenibacter -0.03846767  0.000000e+00 -0.040218063
37                  Gemmiger  0.08706767  0.000000e+00  0.084267702
39               Haemophilus -0.58719812  0.000000e+00 -0.608092373
41           Intestinibacter -0.12352135  0.000000e+00 -0.128490064
42             Lactobacillus -0.38219478  0.000000e+00 -0.386565473
44               Megasphaera  0.14612393  0.000000e+00  0.139737187
46           Parabacteroides  0.14772984  0.000000e+00  0.141951971
58             Streptococcus  0.03690582  0.000000e+00  0.035421449
59           Subdoligranulum -0.28312290  0.000000e+00 -0.291941714
62               Veillonella -0.06794873  0.000000e+00 -0.070265540
66                     Dorea -0.12998886  0.000000e+00 -0.132666659
16          Clostridium_XlVa -0.02259590 5.351787e-265 -0.023869370
13            Clostridium_IV -0.05330995 1.960375e-253 -0.056382774
68            Ethanoligenens -0.21053580 2.678551e-204 -0.224065709
6               Anaerostipes  0.02197317 3.499351e-202  0.020553632
55              Ruminococcus -0.05260731 4.067545e-198 -0.056040971
3                Akkermansia  0.04761504 1.215491e-197  0.044503452
60                Sutterella  0.10815797 5.927826e-159  0.100266495
47            Parasutterella  0.15361746 4.815822e-146  0.141917563
21                 Dialister -0.13421552 5.505453e-143 -0.144548004
32          Faecalibacterium -0.01156575 2.367074e-141 -0.012461331
69  F__Peptostreptococcaceae -0.10628053 3.174423e-115 -0.115410479
64           Catenibacterium -0.15387102 4.125634e-112 -0.167274741
53                Romboutsia -0.08900399 9.229604e-104 -0.097068800
17 Clostridium_sensu_stricto  0.02328897  3.147171e-64  0.020591364
54                 Roseburia  0.01804339  9.307808e-64  0.015945455
38            Granulicatella -0.13947070  8.122385e-55 -0.157001809
29    F__Erysipelotrichaceae  0.01994846  2.681864e-51  0.017353402
71              Turicibacter -0.14902866  3.548621e-50 -0.168638935
56             Ruminococcus2  0.01142191  6.657201e-28  0.009377409
50     Phascolarctobacterium  0.14650335  1.082373e-24  0.118512606
22               Eggerthella -0.02457923  2.863100e-18 -0.030105980
20               Coprococcus -0.01602409  1.122718e-17 -0.019692897
28     F__Enterobacteriaceae -0.16049148  1.094334e-16 -0.198417744
49        Peptostreptococcus -0.32771925  6.016582e-16 -0.407127238
67              Dysgonomonas  0.15819165  9.151443e-15  0.118187173
12            Butyricicoccus -0.02602126  1.250903e-13 -0.032902892
7              Anaerotruncus -0.04876119  1.080030e-11 -0.062825375
36                   Gemella -0.15492172  1.015413e-10 -0.201892109
70             Oscillibacter -0.05175641  7.029614e-09 -0.069276068
63              Anaerofustis -0.15758938  4.692093e-08 -0.214132992
43               Lactococcus  0.02320606  8.153642e-07  0.013983215
61          Terrisporobacter -0.01600788  2.735758e-06 -0.022698139
19             Coprobacillus -0.01985282  1.006943e-05 -0.028664956
27      F__Coriobacteriaceae -0.10563013  1.031487e-03 -0.168716065
48             Peptoniphilus -0.05434756  1.334492e-03 -0.087547703
51               Pseudomonas  0.04081661  2.810777e-03  0.014040049
33                Finegoldia -0.03456849  3.481252e-03 -0.057758479
40                Hungatella  0.01200567  3.621021e-03  0.003917759
1              Acinetobacter -0.06281612  6.265959e-03 -0.107856643
65          Clostridium_XlVb -0.03409664  9.414520e-03 -0.059833686
57            Staphylococcus -0.03027234  1.034381e-02 -0.053412375
52                Raoultella  0.06797150  1.864036e-02  0.011344143
          upper           fdr
4   0.144384666  0.000000e+00
9   0.014295981  0.000000e+00
10  0.026623059  0.000000e+00
11 -0.036878735  0.000000e+00
14  0.312730754  0.000000e+00
15  0.021919806  0.000000e+00
18 -0.140091222  0.000000e+00
23 -0.112200717  0.000000e+00
24  0.139537467  0.000000e+00
25  0.049515420  0.000000e+00
26 -0.150412277  0.000000e+00
30 -0.137704381  0.000000e+00
31  0.073802476  0.000000e+00
34 -0.113153187  0.000000e+00
35 -0.036717282  0.000000e+00
37  0.089867640  0.000000e+00
39 -0.566303866  0.000000e+00
41 -0.118552631  0.000000e+00
42 -0.377824097  0.000000e+00
44  0.152510671  0.000000e+00
46  0.153507718  0.000000e+00
58  0.038390185  0.000000e+00
59 -0.274304086  0.000000e+00
62 -0.065631918  0.000000e+00
66 -0.127311060  0.000000e+00
16 -0.021322427 7.083530e-264
13 -0.050237129 2.498617e-252
68 -0.197005883 3.292048e-203
6   0.023392702 4.152541e-201
55 -0.049173658 4.665901e-197
3   0.050726629 1.349318e-196
60  0.116049448 6.374847e-158
47  0.165317362 5.022048e-145
21 -0.123883041 5.572351e-142
32 -0.010670163 2.327385e-140
69 -0.097150573 3.034496e-114
64 -0.140467308 3.837190e-111
53 -0.080939177 8.358412e-103
17  0.025986580  2.777027e-63
54  0.020141324  8.007773e-63
38 -0.121939598  6.817482e-54
29  0.022543523  2.197413e-50
71 -0.129418392  2.839982e-49
56  0.013466412  5.206709e-27
50  0.174494101  8.277299e-24
22 -0.019052478  2.141919e-17
20 -0.012355285  8.220476e-17
28 -0.122565212  7.845721e-16
49 -0.248311262  4.225500e-15
67  0.198196124  6.298598e-14
12 -0.019139628  8.440685e-13
7  -0.034697007  7.147544e-11
36 -0.107951334  6.593122e-10
70 -0.034236760  4.479835e-08
63 -0.101045765  2.935812e-07
43  0.032428906  5.010579e-06
61 -0.009317625  1.651685e-05
19 -0.011040690  5.974495e-05
27 -0.042544204  6.016392e-03
48 -0.021147424  7.654010e-03
51  0.067593180  1.585700e-02
33 -0.011378494  1.932271e-02
40  0.020093575  1.977948e-02
1  -0.017775590  3.369240e-02
65 -0.008359590  4.984357e-02
57 -0.007132310  5.393381e-02
52  0.124598860  9.574228e-02

<>

Microbes associated with CD8: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~cd8t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd8[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~cd8t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd8[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BY")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe         coef        pvalue        lower
3                Akkermansia  0.165297686  0.000000e+00  0.159067460
4                  Alistipes  0.179273438  0.000000e+00  0.175171933
6               Anaerostipes  0.109196415  0.000000e+00  0.106960739
10           Bifidobacterium  0.093523008  0.000000e+00  0.092252581
11                   Blautia -0.142654289  0.000000e+00 -0.143821439
15         Clostridium_XVIII  0.044723044  0.000000e+00  0.042463692
21                 Dialister -0.388733180  0.000000e+00 -0.404440341
24              Enterococcus  0.417085647  0.000000e+00  0.413204330
25      Escherichia/Shigella  0.178742339  0.000000e+00  0.173835225
31        F__Ruminococcaceae -0.222760888  0.000000e+00 -0.229610138
32          Faecalibacterium -0.175642122  0.000000e+00 -0.177854922
35          Fusicatenibacter -0.074542378  0.000000e+00 -0.077629888
38                  Gemmiger -0.167187554  0.000000e+00 -0.171852807
40               Haemophilus  0.545444045  0.000000e+00  0.524067567
43             Lactobacillus  0.385157536  0.000000e+00  0.381255529
55                Romboutsia  0.499850717  0.000000e+00  0.485819830
56                 Roseburia  0.109554566  0.000000e+00  0.106420907
58              Ruminococcus -0.167936398  0.000000e+00 -0.173671857
59             Ruminococcus2 -0.126969925  0.000000e+00 -0.130930279
61             Streptococcus  0.111427892  0.000000e+00  0.109129379
69                     Dorea -0.283343316  0.000000e+00 -0.287972726
45               Megasphaera -0.196616422 3.676515e-241 -0.208236841
16          Clostridium_XlVa  0.037490263 1.596667e-196  0.035033281
42           Intestinibacter  0.116396850 1.938122e-182  0.108476365
36             Fusobacterium  0.325942659 4.671483e-180  0.303615235
18               Collinsella -0.106645421 1.219236e-163 -0.114312871
14            Clostridium_XI  0.305401402 7.724892e-153  0.282671268
54             Robinsoniella -0.505321020 1.515738e-144 -0.544009280
64          Terrisporobacter -0.168916562 3.511705e-139 -0.182099592
30        F__Lachnospiraceae -0.017934621 4.725387e-130 -0.019383356
66               Veillonella -0.050387724 1.457832e-124 -0.054548120
63                Sutterella -0.156305560 2.090400e-115 -0.169722136
26               Eubacterium -0.154376474 5.875552e-102 -0.168490387
13            Clostridium_IV -0.067622463  6.572626e-99 -0.073901298
62           Subdoligranulum -0.140934856  8.093609e-98 -0.154095039
51     Phascolarctobacterium  0.398494840  3.217068e-79  0.357049293
17 Clostridium_sensu_stricto -0.048125415  4.862513e-73 -0.053343500
20               Coprococcus -0.056599279  1.609862e-54 -0.063733681
12            Butyricicoccus -0.076898075  1.247124e-47 -0.087294000
22               Eggerthella -0.073834278  1.185934e-45 -0.084038495
71            Ethanoligenens  0.146412852  4.348486e-45  0.126046617
34            Flavonifractor  0.058902838  1.137217e-43  0.050571972
57                    Rothia  0.624476157  9.683292e-41  0.532895677
46          O__Clostridiales -0.256571318  5.449111e-33 -0.298602126
72  F__Peptostreptococcaceae  0.090939336  6.837469e-33  0.076018390
29    F__Erysipelotrichaceae -0.034204620  2.946811e-31 -0.039969777
7              Anaerotruncus -0.180331827  9.138120e-30 -0.211523037
9                Bacteroides  0.006271047  7.793125e-28  0.005147075
68          Clostridium_XlVb -0.321999077  1.224823e-27 -0.379929238
28     F__Enterobacteriaceae  0.330636657  8.965112e-25  0.267577379
47           Parabacteroides  0.035023727  4.337539e-20  0.027545354
8                Anaerovorax -0.579178127  2.204530e-19 -0.705273955
23            Eisenbergiella  0.053285455  1.109268e-18  0.041448953
37                   Gemella  0.217212114  1.346721e-17  0.167357894
48            Parasutterella -0.061061763  2.563489e-14 -0.076770728
41                Hungatella  0.051055852  8.718175e-12  0.036396277
2                Actinomyces  0.110699547  8.743981e-11  0.077253570
33                Finegoldia -0.216719661  1.411085e-10 -0.282938052
27      F__Coriobacteriaceae -0.782921161  9.967137e-10 -1.034073641
44               Lactococcus -0.055395412  3.262674e-08 -0.075040870
39            Granulicatella  0.052714340  3.796598e-07  0.032371264
53                Raoultella -0.325710313  5.864688e-07 -0.453500687
52               Pseudomonas -0.160290341  8.733253e-07 -0.224168890
49             Peptoniphilus -0.174431308  4.232223e-06 -0.248760035
50        Peptostreptococcus -0.263563845  7.855530e-06 -0.379154679
19             Coprobacillus -0.035678122  5.164851e-05 -0.052952935
1              Acinetobacter -0.160432087  2.761917e-04 -0.246897838
5               Anaerococcus -0.127239154  1.249751e-03 -0.204514473
67              Anaerofustis -0.139964806  1.528627e-03 -0.226526590
75              Turicibacter -0.053573636  5.967022e-03 -0.091762748
          upper           fdr
3   0.171527912  0.000000e+00
4   0.183374943  0.000000e+00
6   0.111432092  0.000000e+00
10  0.094793435  0.000000e+00
11 -0.141487140  0.000000e+00
15  0.046982395  0.000000e+00
21 -0.373026018  0.000000e+00
24  0.420966964  0.000000e+00
25  0.183649454  0.000000e+00
31 -0.215911639  0.000000e+00
32 -0.173429322  0.000000e+00
35 -0.071454868  0.000000e+00
38 -0.162522300  0.000000e+00
40  0.566820522  0.000000e+00
43  0.389059543  0.000000e+00
55  0.513881604  0.000000e+00
56  0.112688225  0.000000e+00
58 -0.162200940  0.000000e+00
59 -0.123009571  0.000000e+00
61  0.113726406  0.000000e+00
69 -0.278713906  0.000000e+00
45 -0.184996003 6.143151e-240
16  0.039947245 2.551902e-195
42  0.124317336 2.968570e-181
36  0.348270082 6.868980e-179
18 -0.098977970 1.723821e-162
14  0.328131537 1.051735e-151
54 -0.466632759 1.989956e-143
64 -0.155733533 4.451409e-138
30 -0.016485886 5.790201e-129
66 -0.046227329 1.728715e-123
63 -0.142888984 2.401358e-114
26 -0.140262562 6.545038e-101
13 -0.061343628  7.106201e-98
62 -0.127774673  8.500641e-97
51  0.439940386  3.284998e-78
17 -0.042907329  4.830995e-72
20 -0.049464877  1.557337e-53
12 -0.066502150  1.175500e-46
22 -0.063630060  1.089878e-44
71  0.166779086  3.898807e-44
34  0.067233704  9.953398e-43
57  0.716056637  8.278126e-40
46 -0.214540509  4.552506e-32
72  0.105860282  5.585478e-32
29 -0.028439463  2.354897e-30
7  -0.149140618  7.147209e-29
9   0.007395019  5.968262e-27
68 -0.264068917  9.188715e-27
28  0.393695934  6.591180e-24
47  0.042502100  3.126444e-19
8  -0.453082298  1.558440e-18
23  0.065121957  7.693750e-18
37  0.267066334  9.167723e-17
48 -0.045352798  1.713351e-13
41  0.065715427  5.722885e-11
2   0.144145524  5.639127e-10
33 -0.150501270  8.943402e-10
27 -0.531768680  6.210062e-09
44 -0.035749954  1.998941e-07
39  0.073057415  2.287927e-06
53 -0.197919939  3.477208e-06
52 -0.096411793  5.095807e-06
49 -0.100102581  2.430894e-05
50 -0.147973012  4.442625e-05
19 -0.018403309  2.876679e-04
1  -0.073966336  1.515351e-03
5  -0.049963835  6.756036e-03
67 -0.053403022  8.143855e-03
75 -0.015384525  3.133553e-02

<>

Microbes associated with Mono: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
#  if (length(which(y1>0))<=5) {next}
  fm=try({glm(cbind(y1,y2)~mono + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longimono[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~mono + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longimono[index,],family="binomial")
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
