Last updated: 2022-09-23

Checks: 7 0

Knit directory: Immunue_Cell_Study/

This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20220920) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version b833ed0. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory

Unstaged changes:
    Modified:   analysis/index.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/6week_analysis.Rmd) and HTML (docs/6week_analysis.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd b833ed0 Jie Zhou 2022-09-23 use marginal model to handle cross-sectional data
html b833ed0 Jie Zhou 2022-09-23 use marginal model to handle cross-sectional data
Rmd 9600acc Jie Zhou 2022-09-22 unify the data reading
html 9600acc Jie Zhou 2022-09-22 unify the data reading
Rmd 8caf0a0 Jie Zhou 2022-09-21 title changed
html 8caf0a0 Jie Zhou 2022-09-21 title changed
Rmd 1c9b204 Jie Zhou 2022-09-21 title changed
html 1c9b204 Jie Zhou 2022-09-21 title changed
Rmd e75d82e Jie Zhou 2022-09-20 add the remote repo
html e75d82e Jie Zhou 2022-09-20 add the remote repo
Rmd 546725f Jie Zhou 2022-09-20 add the remote repo
html 546725f Jie Zhou 2022-09-20 add the remote repo
Rmd 5bf2b3b Jie Zhou 2022-09-20 add the remote repo
html 5bf2b3b Jie Zhou 2022-09-20 add the remote repo
html 31c2243 Jie Zhou 2022-09-20 add the remote repo
Rmd 098d058 Jie Zhou 2022-09-20 immune cell
html 098d058 Jie Zhou 2022-09-20 immune cell

clean the data

source("./code/datacleaning.r")
index=which(longidata$time==6)

Regression analysis

Microbes associated with Bcell: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~bcell + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver, data=longibcell[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~bcell + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver ,data=longibcell[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BH")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe        coef        pvalue        lower
2                Actinomyces -0.34144625  0.000000e+00 -0.348931638
6                Bacteroides  0.02521323  0.000000e+00  0.024487300
7            Bifidobacterium -0.04045805  0.000000e+00 -0.041313022
8                    Blautia  0.13222197  0.000000e+00  0.130369250
11               Citrobacter -0.31228273  0.000000e+00 -0.318424016
14         Clostridium_XVIII  0.17770835  0.000000e+00  0.176316735
20              Enterobacter  0.16787844  0.000000e+00  0.165979878
21              Enterococcus -0.35742862  0.000000e+00 -0.359498191
24     F__Enterobacteriaceae -0.10599723  0.000000e+00 -0.107889353
25    F__Erysipelotrichaceae  0.40056202  0.000000e+00  0.391126535
31                   Gemella  0.31656157  0.000000e+00  0.300701209
34           Intestinibacter -0.88189347  0.000000e+00 -0.916143031
35                Klebsiella  0.14821964  0.000000e+00  0.145811499
37             Lactobacillus -0.30081828  0.000000e+00 -0.303903400
40           Parabacteroides -0.24899323  0.000000e+00 -0.252227731
43                Raoultella  0.32893057  0.000000e+00  0.318341430
46            Staphylococcus  0.07376760  0.000000e+00  0.070109838
47             Streptococcus  0.14953248  0.000000e+00  0.148366931
44                Romboutsia -0.40857705 2.660370e-295 -0.430381189
49               Varibaculum -1.33743586 3.536215e-211 -1.421959289
50               Veillonella  0.02921007 3.457742e-208  0.027350704
13            Clostridium_XI -0.29489287 4.982304e-196 -0.314243732
16 Clostridium_sensu_stricto -0.02038129 1.560538e-189 -0.021741686
26        F__Lachnospiraceae  0.02882647 1.121700e-178  0.026844123
45                    Rothia  0.22272989 1.876132e-170  0.207043614
17           Corynebacterium -0.28619192 1.790965e-121 -0.310125635
22      Escherichia/Shigella -0.01225394 6.240454e-116 -0.013303343
4               Anaerostipes -0.83029460 1.080759e-102 -0.905927002
1              Acinetobacter -0.35658882  4.717839e-62 -0.398632806
42         Propionibacterium -0.23553227  4.375787e-61 -0.263528709
38               Lactococcus -0.55510541  1.004179e-58 -0.622442611
5                  Atopobium  0.12476066  9.732001e-40  0.106224619
12            Clostridium_IV -0.15368532  3.475926e-39 -0.176686688
19               Eggerthella -0.13202518  9.543765e-29 -0.155286582
41                Prevotella  0.19333556  1.630601e-25  0.157038339
9               Buttiauxella -0.20630904  1.591262e-23 -0.246762926
30             Fusobacterium  0.19232016  3.247494e-21  0.152450278
33               Haemophilus  0.03363840  5.941379e-20  0.026429167
32            Granulicatella -0.43759581  8.244933e-14 -0.552469563
15          Clostridium_XlVa -0.01177915  4.702560e-10 -0.015485709
3               Anaerococcus -0.07586561  3.097120e-06 -0.107745526
48          Terrisporobacter  0.02115181  2.752662e-04  0.009754635
36       Lachnoanaerobaculum -1.21952073  1.973596e-03 -1.992023569
27          Faecalibacterium -0.05810238  1.159112e-02 -0.103215169
51                 Weissella  0.17141959  1.790992e-02  0.029503682
10          Chryseobacterium -0.17089786  2.630202e-02 -0.321663629
39            Negativicoccus  0.03228285  4.299860e-02  0.001016532
28                Finegoldia -0.04305268  5.039679e-02 -0.086180607
           upper           fdr
2  -3.339609e-01  0.000000e+00
6   2.593916e-02  0.000000e+00
7  -3.960308e-02  0.000000e+00
8   1.340747e-01  0.000000e+00
11 -3.061414e-01  0.000000e+00
14  1.791000e-01  0.000000e+00
20  1.697770e-01  0.000000e+00
21 -3.553590e-01  0.000000e+00
24 -1.041051e-01  0.000000e+00
25  4.099975e-01  0.000000e+00
31  3.324219e-01  0.000000e+00
34 -8.476439e-01  0.000000e+00
35  1.506278e-01  0.000000e+00
37 -2.977332e-01  0.000000e+00
40 -2.457587e-01  0.000000e+00
43  3.395197e-01  0.000000e+00
46  7.742537e-02  0.000000e+00
47  1.506980e-01  0.000000e+00
44 -3.867729e-01 7.140992e-295
49 -1.252912e+00 9.017347e-211
50  3.106943e-02 8.397373e-208
13 -2.755420e-01 1.154989e-195
16 -1.902089e-02 3.460323e-189
26  3.080882e-02 2.383612e-178
45  2.384162e-01 3.827309e-170
17 -2.622582e-01 3.513047e-121
22 -1.120455e-02 1.178752e-115
4  -7.546622e-01 1.968526e-102
1  -3.145448e-01  8.296889e-62
42 -2.075358e-01  7.438838e-61
38 -4.877682e-01  1.652036e-58
5   1.432967e-01  1.551038e-39
12 -1.306840e-01  5.371886e-39
19 -1.087638e-01  1.431565e-28
41  2.296328e-01  2.376019e-25
9  -1.658552e-01  2.254289e-23
30  2.321900e-01  4.476276e-21
33  4.084763e-02  7.973956e-20
32 -3.227220e-01  1.078184e-13
15 -8.072589e-03  5.995764e-10
3  -4.398569e-02  3.852515e-06
48  3.254898e-02  3.342518e-04
36 -4.470179e-01  2.340777e-03
27 -1.298958e-02  1.343516e-02
51  3.133355e-01  2.029791e-02
10 -2.013209e-02  2.916094e-02
39  6.354917e-02  4.665805e-02
28  7.523931e-05  5.354659e-02

<>

Microbes associated with CD4: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~cd4t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver, data=longicd4[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~cd4t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd4[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BY")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe         coef        pvalue        lower
8            Bifidobacterium -0.090918188  0.000000e+00 -0.091431546
9                    Blautia -0.196081646  0.000000e+00 -0.197611626
14         Clostridium_XVIII  0.137182454  0.000000e+00  0.135967576
16 Clostridium_sensu_stricto -0.135792834  0.000000e+00 -0.136860864
20              Enterobacter -0.179098524  0.000000e+00 -0.181760098
21              Enterococcus  0.015714683  0.000000e+00  0.014910465
22      Escherichia/Shigella  0.055831479  0.000000e+00  0.055190833
23     F__Enterobacteriaceae -0.069093747  0.000000e+00 -0.070189278
24    F__Erysipelotrichaceae -0.320615973  0.000000e+00 -0.327761776
25        F__Lachnospiraceae -0.082472288  0.000000e+00 -0.083972674
30               Haemophilus -0.175315059  0.000000e+00 -0.180241616
33             Lactobacillus  0.067574861  0.000000e+00  0.066105798
36           Parabacteroides  0.126520656  0.000000e+00  0.124210891
39               Pseudomonas -0.635328006  0.000000e+00 -0.642560489
45               Veillonella -0.140964052  0.000000e+00 -0.142426932
17           Corynebacterium -0.262582653 4.768488e-303 -0.276414073
43             Streptococcus -0.016071914 8.953322e-286 -0.016943896
31           Intestinibacter -0.186372601 6.568311e-218 -0.197965856
15          Clostridium_XlVa -0.025693188 3.046364e-191 -0.027400372
13            Clostridium_XI -0.068615102 1.636280e-124 -0.074281649
44               Varibaculum -0.269836771 1.786160e-122 -0.292308791
5               Anaerostipes  0.444183990 3.654335e-114  0.405846663
7                Bacteroides  0.005703242 1.080709e-104  0.005188809
1              Acinetobacter  0.176443013  6.925412e-94  0.159618579
12            Clostridium_IV -0.099539482  7.324775e-48 -0.112962538
10              Buttiauxella -0.164355219  6.962892e-45 -0.187271393
42            Staphylococcus  0.019020204  1.096377e-43  0.016330609
2                Actinomyces  0.028855488  1.462876e-37  0.024440044
34               Lactococcus -0.133429019  1.749052e-23 -0.159616856
40                Raoultella -0.029360146  8.871501e-23 -0.035217806
26          Faecalibacterium -0.112214316  1.078320e-18 -0.137131968
32                Klebsiella  0.008444617  5.402173e-17  0.006468936
37                Prevotella -0.104496816  1.407059e-14 -0.131110819
38         Propionibacterium -0.045742737  6.869898e-11 -0.059486306
6                  Atopobium -0.055532452  7.480620e-10 -0.073214574
28                   Gemella -0.042139809  1.244329e-06 -0.059174966
41                    Rothia -0.037655778  1.635575e-06 -0.053051405
3               Anaerococcus  0.049983239  3.543648e-06  0.028853674
27                Finegoldia  0.069679334  6.374463e-06  0.039421374
11          Chryseobacterium -0.160693485  1.630617e-04 -0.244230747
35            Negativicoccus  0.044200246  4.807012e-04  0.019386330
4          Anaerosporobacter -0.151982987  1.794837e-02 -0.277849800
          upper           fdr
8  -0.090404830  0.000000e+00
9  -0.194551666  0.000000e+00
14  0.138397333  0.000000e+00
16 -0.134724803  0.000000e+00
20 -0.176436950  0.000000e+00
21  0.016518901  0.000000e+00
22  0.056472125  0.000000e+00
23 -0.067998216  0.000000e+00
24 -0.313470169  0.000000e+00
25 -0.080971903  0.000000e+00
30 -0.170388502  0.000000e+00
33  0.069043925  0.000000e+00
36  0.128830420  0.000000e+00
39 -0.628095522  0.000000e+00
45 -0.139501172  0.000000e+00
17 -0.248751232 5.894229e-302
43 -0.015199933 1.041601e-284
31 -0.174779345 7.216846e-217
15 -0.023986005 3.170987e-190
13 -0.062948555 1.618058e-123
44 -0.247364750 1.682160e-121
5   0.482521318 3.285126e-113
7   0.006217675 9.292816e-104
1   0.193267446  5.706905e-93
12 -0.086116426  5.794561e-47
10 -0.141439045  5.296422e-44
42  0.021709799  8.030870e-43
2   0.033270932  1.033275e-36
34 -0.107241183  1.192809e-22
40 -0.023502486  5.848468e-22
26 -0.087296663  6.879427e-18
32  0.010420298  3.338757e-16
37 -0.077882814  8.432658e-14
38 -0.031999168  3.996112e-10
6  -0.037850330  4.227035e-09
28 -0.025104652  6.835952e-06
41 -0.022260152  8.742490e-06
3   0.071112805  1.844307e-05
27  0.099937293  3.232550e-05
11 -0.077156223  8.062285e-04
35  0.069014163  2.318770e-03
4  -0.026116174  8.451661e-02

<>

Microbes associated with CD8: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
  #if (length(which(y1>0))<=5){next}
  fm=try({glm(cbind(y1,y2)~cd8t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd8[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~cd8t + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longicd8[index,],family="binomial")   
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BY")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe         coef        pvalue        lower
1              Acinetobacter  0.618139024  0.000000e+00  0.600559331
7                Bacteroides -0.055116837  0.000000e+00 -0.055994411
8            Bifidobacterium -0.040736977  0.000000e+00 -0.041655889
9                    Blautia -0.338149577  0.000000e+00 -0.340925778
14            Clostridium_XI  0.271347841  0.000000e+00  0.260799417
15         Clostridium_XVIII  0.237850086  0.000000e+00  0.236272026
21              Enterobacter  0.262403806  0.000000e+00  0.259903848
22              Enterococcus -0.057689379  0.000000e+00 -0.059117003
23      Escherichia/Shigella  0.035333097  0.000000e+00  0.034289903
25    F__Erysipelotrichaceae  0.305964333  0.000000e+00  0.292775064
26        F__Lachnospiraceae  0.088609586  0.000000e+00  0.086162723
33               Haemophilus  0.182142062  0.000000e+00  0.173338900
35                Klebsiella -0.093635689  0.000000e+00 -0.097489097
36             Lactobacillus -0.156798118  0.000000e+00 -0.159726183
39           Parabacteroides -0.083569740  0.000000e+00 -0.086715450
42                Raoultella  0.408139861  0.000000e+00  0.394968707
43                Romboutsia  0.389277583  0.000000e+00  0.374233374
45            Staphylococcus  0.106341284  0.000000e+00  0.102739334
46             Streptococcus  0.146847625  0.000000e+00  0.145451962
48               Veillonella  0.062549925  0.000000e+00  0.060400072
31                   Gemella  0.475388483 6.364785e-304  0.450383930
16          Clostridium_XlVa -0.052977336 2.221398e-199 -0.056424061
13            Clostridium_IV -0.526030920 4.606198e-193 -0.560816060
38            Negativicoccus  0.577367197 1.092186e-152  0.534373998
6                  Atopobium  0.284109408 2.378025e-144  0.262342554
44                    Rothia  0.267794018 1.233621e-134  0.246538999
24     F__Enterobacteriaceae  0.021974530 1.123863e-130  0.020203763
2                Actinomyces -0.077044982 3.120652e-108 -0.083877753
5               Anaerostipes  0.408967130  4.274362e-92  0.369585509
20               Eggerthella -0.194377752  1.784306e-59 -0.217802857
3               Anaerococcus -0.266739855  2.222648e-44 -0.304150884
30             Fusobacterium  0.512655625  1.938680e-40  0.437181552
10              Buttiauxella -0.251003394  7.482938e-40 -0.288239798
12               Citrobacter -0.027311721  6.672667e-36 -0.031591146
17 Clostridium_sensu_stricto -0.007931711  1.929997e-25 -0.009423114
37               Lactococcus -0.213635867  4.099873e-21 -0.258039381
18           Corynebacterium -0.081659054  4.892338e-13 -0.103801565
41         Propionibacterium -0.094335340  1.420061e-10 -0.123163714
28                Finegoldia -0.160577717  1.186921e-09 -0.212325874
47               Varibaculum  0.072329805  9.995512e-08  0.045716027
27          Faecalibacterium -0.088987317  9.161475e-05 -0.133574364
4          Anaerosporobacter -0.307276813  1.074628e-04 -0.462775938
34           Intestinibacter  0.024598841  1.043331e-03  0.009893139
49                 Weissella  0.346532861  1.221248e-03  0.136504543
          upper           fdr
1   0.635718718  0.000000e+00
7  -0.054239263  0.000000e+00
8  -0.039818064  0.000000e+00
9  -0.335373376  0.000000e+00
14  0.281896264  0.000000e+00
15  0.239428146  0.000000e+00
21  0.264903764  0.000000e+00
22 -0.056261754  0.000000e+00
23  0.036376291  0.000000e+00
25  0.319153601  0.000000e+00
26  0.091056449  0.000000e+00
33  0.190945225  0.000000e+00
35 -0.089782281  0.000000e+00
36 -0.153870053  0.000000e+00
39 -0.080424031  0.000000e+00
42  0.421311015  0.000000e+00
43  0.404321793  0.000000e+00
45  0.109943233  0.000000e+00
46  0.148243288  0.000000e+00
48  0.064699779  0.000000e+00
31  0.500393037 6.652142e-303
16 -0.049530612 2.216158e-198
13 -0.491245780 4.395536e-192
38  0.620360396 9.988086e-152
6   0.305876261 2.087726e-143
44  0.289049036 1.041371e-133
24  0.023745296 9.135800e-130
2  -0.070212211 2.446157e-107
5   0.448348751  3.234970e-91
20 -0.170952646  1.305405e-58
3  -0.229328826  1.573643e-43
30  0.588129698  1.329699e-39
10 -0.213766989  4.976858e-39
12 -0.023032297  4.307424e-35
17 -0.006440307  1.210280e-24
37 -0.169232352  2.499568e-20
18 -0.059516544  2.902096e-12
41 -0.065506966  8.202015e-10
28 -0.108829560  6.679656e-09
47  0.098943583  5.484564e-07
27 -0.044400270  4.904318e-04
4  -0.151777688  5.615729e-04
34  0.039304544  5.325383e-03
49  0.556561179  6.091835e-03

<>

Microbes associated with Mono: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
#  if (length(which(y1>0))<=5) {next}
  fm=try({glm(cbind(y1,y2)~mono + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longimono[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~mono + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longimono[index,],family="binomial")
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }

}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BH")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe         coef        pvalue       lower
1                Actinomyces -0.592813608  0.000000e+00 -0.60346339
6                Bacteroides  0.043428412  0.000000e+00  0.04249312
7            Bifidobacterium -0.176807070  0.000000e+00 -0.17785695
11               Citrobacter  0.106603559  0.000000e+00  0.10174602
14         Clostridium_XVIII  0.243825011  0.000000e+00  0.24192901
15          Clostridium_XlVa  0.131441935  0.000000e+00  0.12798814
16 Clostridium_sensu_stricto  0.053454622  0.000000e+00  0.05162849
20              Enterobacter -0.184762273  0.000000e+00 -0.18899373
21              Enterococcus -0.160696126  0.000000e+00 -0.16254621
22      Escherichia/Shigella  0.036508503  0.000000e+00  0.03537755
24    F__Erysipelotrichaceae -0.574651061  0.000000e+00 -0.58745145
25        F__Lachnospiraceae -0.407407675  0.000000e+00 -0.41116700
31               Haemophilus  0.277942525  0.000000e+00  0.26810885
33                Klebsiella  0.194675985  0.000000e+00  0.19078729
35             Lactobacillus -0.078151131  0.000000e+00 -0.08126807
38           Parabacteroides -0.174669411  0.000000e+00 -0.17866429
41                Romboutsia  0.771589285  0.000000e+00  0.75169875
43             Ruminococcus2  0.321772839  0.000000e+00  0.30567753
44            Staphylococcus  0.099712710  0.000000e+00  0.09522824
47               Veillonella -0.075218369  0.000000e+00 -0.07790735
45             Streptococcus  0.033219523 6.221763e-305  0.03147515
32           Intestinibacter -0.379888355 2.039874e-228 -0.40296407
23     F__Enterobacteriaceae  0.031108915 1.952919e-204  0.02911040
29                   Gemella -0.549532117 1.337337e-169 -0.58833260
12            Clostridium_IV  0.217368525 6.542925e-130  0.19980008
4               Anaerostipes -0.532614759 1.129089e-103 -0.58089670
40         Propionibacterium  0.240321581  2.803970e-79  0.21533652
42                    Rothia -0.284579084  9.710402e-68 -0.31665233
28             Fusobacterium  0.643673516  3.892558e-54  0.56224106
19               Eggerthella -0.153522043  1.163418e-33 -0.17840642
46               Varibaculum -0.190924804  1.096007e-25 -0.22664063
26          Faecalibacterium  0.157983109  2.622333e-13  0.11563819
39                Prevotella  0.176110990  6.258787e-12  0.12589335
3          Anaerosporobacter -0.783074165  1.935495e-09 -1.03874502
27                Finegoldia  0.124567313  1.145117e-08  0.08179144
36               Lactococcus  0.098297658  4.184769e-06  0.05643240
37            Negativicoccus -0.090748966  2.305249e-05 -0.13276766
13            Clostridium_XI  0.031784664  2.666902e-05  0.01695249
48                 Weissella  0.514078543  9.721851e-05  0.25555082
9               Buttiauxella  0.063281734  8.802510e-04  0.02599276
18            Dolosigranulum -0.192254500  1.002732e-03 -0.30679748
2               Anaerococcus -0.046232260  5.905273e-03 -0.07914740
5                  Atopobium  0.040948114  6.990341e-03  0.01119311
17           Corynebacterium -0.024261119  5.174509e-02 -0.04870622
8                    Blautia -0.002423507  5.267185e-02 -0.00487503
           upper           fdr
1  -0.5821638225  0.000000e+00
6   0.0443637088  0.000000e+00
7  -0.1757571879  0.000000e+00
11  0.1114610951  0.000000e+00
14  0.2457210112  0.000000e+00
15  0.1348957303  0.000000e+00
16  0.0552807561  0.000000e+00
20 -0.1805308187  0.000000e+00
21 -0.1588460400  0.000000e+00
22  0.0376394517  0.000000e+00
24 -0.5618506710  0.000000e+00
25 -0.4036483538  0.000000e+00
31  0.2877761958  0.000000e+00
33  0.1985646809  0.000000e+00
35 -0.0750341917  0.000000e+00
38 -0.1706745327  0.000000e+00
41  0.7914798252  0.000000e+00
43  0.3378681506  0.000000e+00
44  0.1041971782  0.000000e+00
47 -0.0725293903  0.000000e+00
45  0.0349638918 1.422117e-304
32 -0.3568126435 4.450633e-228
23  0.0331074261 4.075657e-204
29 -0.5107316315 2.674673e-169
12  0.2349369665 1.256242e-129
4  -0.4843328170 2.084472e-103
40  0.2653066415  4.984835e-79
42 -0.2525058389  1.664640e-67
28  0.7251059734  6.442854e-54
19 -0.1286376670  1.861470e-33
46 -0.1552089790  1.697044e-25
26  0.2003280302  3.933499e-13
39  0.2263286306  9.103690e-12
3  -0.5274033144  2.732463e-09
27  0.1673431848  1.570446e-08
36  0.1401629135  5.579692e-06
37 -0.0487302740  2.990593e-05
13  0.0466168340  3.368718e-05
48  0.7726062617  1.196535e-04
9   0.1005707093  1.056301e-03
18 -0.0777115201  1.173930e-03
2  -0.0133171194  6.748884e-03
5   0.0707031225  7.803172e-03
17  0.0001839819  5.618330e-02
8   0.0000280154  5.618330e-02

Microbes associated with NK: FDR=0.1

Click me
options(warn = 2)
m=ncol(longidata)-2
n=nrow(longidata)
name=colnames(longidata)[-c(1,2)]
microbe=c()                            
rrbcell=data.frame()
for (k in 1:m) {
  y1=longidata[index,k+2]
  y2=apply(longidata[index,-c(1,2,k+2)],1,sum)
   #if (length(which(y1>0))<=5) {next}
  fm=try({glm(cbind(y1,y2)~nk + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver , data=longink[index,],family="binomial")},silent = T)
  if (inherits(fm,"try-error")){
    next()
  }else{
    fm=glm(cbind(y1,y2)~nk + bbymale + enrollment_age + imrbthwghtg_all +gestage_all+evercigpreg+alpha+deliver,  data=longink[index,],family="binomial")  
   a=summary(fm)
   r1=a$coefficients[2,1]
   r2=a$coefficients[2,4]
   r3= c(r1-1.96*a$coefficients[2,2],r1+ 1.96*a$coefficients[2,2])
   rr=c(r1,r2,r3)
   microbe=c(microbe,name[k])
    rrbcell=rbind(rrbcell,rr)
     }
}
colnames(rrbcell)=c("coef","pvalue","lower","upper")
fdr=p.adjust(rrbcell[,2],method = "BH")
rrbcell=data.frame(microbe,rrbcell,fdr)
rrbcell=rrbcell[order(rrbcell[,3]),]
rrbcellfdr=rrbcell[which(rrbcell[,6]<0.1),]
                     microbe        coef        pvalue        lower
2                Actinomyces  0.10784266  0.000000e+00  0.103898462
7                Bacteroides -0.06568714  0.000000e+00 -0.066417182
8            Bifidobacterium -0.18344675  0.000000e+00 -0.184346651
14          Clostridium_XlVa -0.19408955  0.000000e+00 -0.197411318
15 Clostridium_sensu_stricto  0.07366859  0.000000e+00  0.072618585
16           Corynebacterium -0.82365026  0.000000e+00 -0.859503966
19              Enterobacter -0.06756688  0.000000e+00 -0.069965697
20              Enterococcus  0.02816841  0.000000e+00  0.027082461
21      Escherichia/Shigella -0.13991086  0.000000e+00 -0.141003043
22     F__Enterobacteriaceae  0.26550851  0.000000e+00  0.264182935
23    F__Erysipelotrichaceae  0.22814064  0.000000e+00  0.222342553
33             Lactobacillus -0.19257079  0.000000e+00 -0.195100351
36           Parabacteroides  0.05602170  0.000000e+00  0.053420761
